Sensors
| B1A | 652x494 Pixels, Progressive Scan, B&W | 30-60 images/second |
| C1A | 652x494 Pixels, Progressive Scan, Bayer Color | 30-60 images/second |
| C3A | 652x494 Pixels, Progressive Scan, 3-Chip Color | 30-60 images/second |
| B2D | 652x494 Pixels, Progressive Scan, B&W | 90-120 images/second |
| B1E | 1392x1040 Pixels, Progressive Scan, B&W | 8-23 images/second |
| B2F | 1004x1004 Pixels, Progressive Scan, B&W | 8-23 images/second |
| C2F | 1004x1004 Pixels, Progressive Scan, B&W | 30-45 images/second |
| C3F | 1004x1004 Pixels, Progressive Scan, 3-Chip Color | 30-45 images/second |
| B4G | 1024x1024 Pixels, Frame Transfer, B&W | 60-80 images/second |
| B2H | 2048 Pixels, Line-scan, B&W | 30-80 megapixels/second |
| BAI | 1280x1024 Pixels, Progressive Scan, B&W | 10-80 images/second |
| CAI | 1280x1024 Pixels, Progressive Scan, Bayer Color | 10-80 images/second |
| B1J | 1024x768 Pixels, Progressive Scan, B&W | 10-30 images/second |
| C1J | 1024x768 Pixels, Progressive Scan, Bayer Color | 10-30 images/second |
| C3J | 1024x768 Pixels, Progressive Scan, 3-Chip Color | 10-30 images/second |
|
|
Configure Your Own Opteon Imaging System
The Camera Selection will allow you to specify your exact needs for an imaging system.
|